<aside> 🧠Home | About Dr. Hart | Course Description & Objectives | Practices | Assignments | Schedule | Policy Statements | Print the Syllabus
</aside>
Module | Dates | Content |
---|---|---|
**** | January 16 | Course Orientation Opens on WT Canvas |
1 | January 21-28 | Introduction to Technical and Professional Communication |
2 | January 29-February 4 | The Rhetorical Situation |
3 | February 5-11 | Beginning the Improvements and Solutions Project (I&SP) |
4 | February 12-18 | SMART Criteria and I&SP Conference with Dr. Hart |
5 | February 19-25 | Written Correspondence: I&SP Request to Proceed Memo |
6 | February 26-March 4 | Why Collaboration Matters: Peer Review Workshop for the I&SP Memos |
7 | March 5-18 (Note: Spring Break is March 10-14) | Research Fundamentals: Critical Thinking and Evaluating Evidence |
8 | March 19-25 | Research Fundamentals: Finding Sources |
9 | March 26-April 1 | The I&SP Annotated Bibliography |
10 | April 2-8 | Writing the I&SP Proposal |
11 | April 9-15 | Peer Review Workshop: The I&SP Proposal |
12 | April 16-22 | I&SP Resume and Cover Letter |
13 | April 23-29 | Peer Review Workshop: I&SP Resume and Cover Letter |
14 | April 30-May 7 | Final Reflection |
Final Exam | May 9-13 | Final Reflection due no later than Tuesday, May 13 at 11:59 p.m. in WT Canvas |
This section provides you with a general plan for the semester. Details for each week's assignments can be found on WT Canvas in the Modules. Subject to change.